Terrebonne Market Report
$634,655
AVERAGE PRICE OF 73 HOMES$2,012,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$512,499
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$553,725
AVERAGE PRICE OF 2 HOMES WITH A POOL$681,044
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $634,655 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
2 bedrooms | $389,753 |
3 bedrooms | $557,612 |
4 bedrooms | $597,659 |
Terrebonne Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 75 | 83 | 75 | 74 | 76 |
Average Price | $696,021 | $729,684 | $753,899 | $775,080 | $812,704 |
Avg Price Change | -4.84% | -3.32% | -2.81% | -4.85% | +3.47% |
Median Price | $557,444 | $558,632 | $574,507 | $576,560 | $574,193 |
Med Price Change | -0.21% | -2.84% | -0.36% | +0.41% | +6.48% |
Avg Bedrooms | 2.3 beds | 2.44 beds | 2.52 beds | 2.57 beds | 2.71 beds |
Avg Bathrooms | 1.82 baths | 1.96 baths | 2.04 baths | 2.06 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 4 | $633,475 | 142 days |
Culver High | 5 | $519,480 | 51 days |
Redmond | 10 | $344,460 | 85 days |
Redmond High | 53 | $679,320 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $634,655 | 91 days |
Multi-Million Dollar Homes | 6 | $2,012,333 | 165 days |
Newly Built Homes | 2 | $512,499 | 47 days |
Homes with a Pool | 2 | $553,725 | 47 days |
Reduced Price Homes | 9 | $681,044 | 98 days |