Prineville Market Report
$794,597
AVERAGE PRICE OF 219 HOMES$7,832,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$454,884
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$1,094,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$458,841
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $794,597 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $432,880 |
2 bedrooms | $345,056 |
3 bedrooms | $926,562 |
4 bedrooms | $520,970 |
5 bedrooms | $534,365 |
Prineville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 230 | 242 | 264 | 263 | 235 |
Average Price | $772,144 | $775,976 | $763,259 | $783,262 | $839,258 |
Avg Price Change | -0.50% | +1.67% | -2.62% | -7.15% | -2.64% |
Median Price | $442,888 | $448,857 | $458,818 | $471,352 | $488,722 |
Med Price Change | -1.35% | -2.22% | -2.73% | -3.69% | -3.00% |
Avg Bedrooms | 2.8 beds | 2.81 beds | 2.82 beds | 2.7 beds | 2.59 beds |
Avg Bathrooms | 1.98 baths | 1.99 baths | 1.99 baths | 1.94 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 8 | $437,125 | 153 days |
Crook County | 58 | $420,091 | 115 days |
Crook County High | 151 | $953,347 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 219 | $794,597 | 120 days |
Multi-Million Dollar Homes | 10 | $7,832,300 | 179 days |
Newly Built Homes | 82 | $454,884 | 115 days |
Homes with a Pool | 3 | $1,094,666 | 218 days |
Reduced Price Homes | 16 | $458,841 | 64 days |