Prineville Market Report
$1,138,402
AVERAGE PRICE OF 217 HOMES$332,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$12,011,998
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$489,207
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$1,899,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$427,934
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,138,402 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $250,365 |
2 bedrooms | $347,092 |
3 bedrooms | $896,914 |
4 bedrooms | $492,403 |
5 bedrooms | $585,496 |
Prineville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 227 | 232 | 257 | 254 | 245 |
Average Price | $1,115,659 | $1,126,457 | $1,091,607 | $871,023 | $782,396 |
Avg Price Change | -0.97% | +3.19% | +25.32% | +11.33% | +6.27% |
Median Price | $439,750 | $447,768 | $450,876 | $451,951 | $445,870 |
Med Price Change | -1.82% | -0.69% | -0.24% | +1.36% | +0.26% |
Avg Bedrooms | 2.44 beds | 2.5 beds | 2.53 beds | 2.56 beds | 2.54 beds |
Avg Bathrooms | 1.88 baths | 1.91 baths | 1.94 baths | 1.92 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 4 | $606,625 | 204 days |
Crook County | 63 | $1,684,680 | 143 days |
Crook County High | 146 | $922,480 | 114 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $1,138,402 | 133 days |
Distressed Homes | 1 | $332,900 | 56 days |
Multi-Million Dollar Homes | 13 | $12,011,998 | 157 days |
Newly Built Homes | 60 | $489,207 | 89 days |
Homes with a Pool | 1 | $1,899,000 | 42 days |
Reduced Price Homes | 18 | $427,934 | 43 days |