Milwaukie Market Report
$485,582
AVERAGE PRICE OF 156 HOMES$399,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,507,500
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$467,275
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$590,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$564,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $485,582 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $259,000 |
2 bedrooms | $359,750 |
3 bedrooms | $449,043 |
4 bedrooms | $541,476 |
5 bedrooms | $594,746 |
Milwaukie Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 145 | n/a | 117 | 134 | 166 |
Average Price | $480,674 | n/a | $459,152 | $446,417 | $446,555 |
Avg Price Change | n/a | n/a | +2.85% | -0.03% | -5.95% |
Median Price | $449,974 | n/a | $432,213 | $427,041 | $428,633 |
Med Price Change | n/a | n/a | +1.21% | -0.37% | -4.51% |
Avg Bedrooms | 3.28 beds | n/a | 3.43 beds | 3.41 beds | 3.19 beds |
Avg Bathrooms | 2.05 baths | n/a | 2.05 baths | 2 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clackamas | 1 | $350,000 | 166 days |
Gladstone | 2 | $499,700 | 15 days |
Milwaukie | 73 | $461,256 | 36 days |
Oregon City | 6 | $523,057 | 17 days |
Putnam | 74 | $507,991 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $485,582 | 41 days |
Distressed Homes | 1 | $399,900 | 50 days |
Multi-Million Dollar Homes | 4 | $1,507,500 | 71 days |
Newly Built Homes | 25 | $467,275 | 61 days |
Homes with a Pool | 2 | $590,000 | 36 days |
Reduced Price Homes | 2 | $564,900 | 11 days |