Milwaukie Market Report
$564,699
AVERAGE PRICE OF 182 HOMES$1,292,991
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$653,228
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$687,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$643,129
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $564,699 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
1 bedroom | $190,475 |
2 bedrooms | $402,774 |
3 bedrooms | $515,776 |
4 bedrooms | $626,180 |
5 bedrooms | $906,612 |
Milwaukie Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 163 | 129 | 140 | 130 | 127 |
Average Price | $561,165 | $520,187 | $544,907 | $540,364 | $546,361 |
Avg Price Change | +7.88% | -4.75% | +0.84% | -1.11% | +0.95% |
Median Price | $527,031 | $510,196 | $515,372 | $499,729 | $501,035 |
Med Price Change | +3.30% | -1.01% | +3.13% | -0.26% | +1.96% |
Avg Bedrooms | 2.69 beds | 2.63 beds | 2.77 beds | 2.84 beds | 2.86 beds |
Avg Bathrooms | 1.92 baths | 1.88 baths | 2.06 baths | 2.02 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gladstone | 2 | $484,850 | 17 days |
Milwaukie | 82 | $568,420 | 47 days |
New Urban | 1 | $310,000 | 34 days |
Oregon City | 12 | $701,316 | 26 days |
Putnam | 80 | $527,679 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 182 | $564,699 | 48 days |
Multi-Million Dollar Homes | 11 | $1,292,991 | 38 days |
Newly Built Homes | 16 | $653,228 | 87 days |
Homes with a Pool | 5 | $687,940 | 61 days |
Reduced Price Homes | 12 | $643,129 | 27 days |